VIP PICKS: BUY NOW
03.01.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 02.01 | Cagliari - Milan | Italy | 2 | 1.57 | 0:1 | W |
| 02.01 | Ulm - Lietkabelis | Basketball | 1 | 1.45 | 79:89 | L |
| 01.01 | Preston - Sheffield Wednesday | England | 1 | 1.52 | 3:0 | W |
| 01.01 | Hull City - Stoke City | England | 1X | 1.41 | 0:1 | L |
| 31.12 | Cleveland Cavaliers - Phoenix Suns | Basketball | 1 | 1.43 | 129:113 | W |
| 31.12 | Nordia Jerusalem - Holon Yermiyahu | Israel | 1X | 1.43 | 1:2 | L |
| 30.12 | Rangers - Saint Mirren | Scotland | 1 | 1.58 | 2:1 | W |
| 30.12 | Chelsea - Bournemouth | England | 1 | 1.53 | 2:2 | L |
| 29.12 | Birmingham - Southampton | England | 1X | 1.44 | 1:1 | W |
| 29.12 | MC Alger - ES Setif | Algeria | 1 | 1.55 | 2:0 | W |
| 28.12 | Casa Pia - Vitoria Guimaraes | Portugal | X2 | 1.43 | 0:0 | W |
| 28.12 | Cremonese - Napoli | Italy | 2 | 1.58 | 0:2 | W |
| 27.12 | Palermo - Padova | Italy | 1 | 1.49 | 1:0 | W |
| 27.12 | Cray Wanderers - Cray Valley Paper Mills | England | 1X | 1.41 | 5:0 | W |
| 26.12 | Portsmouth - QPR | England | X2 | 1.43 | 1:1 | W |
| 26.12 | Dubai United - Masfut | UAE | 1 | 1.41 | 0:0 | L |
| 25.12 | Belouizdad - ES Setif | Algeria | 1 | 1.62 | 3:1 | W |
| 25.12 | Neom - Al-Najma Unaizah | Saudi Arabia | 1 | 1.41 | 2:1 | W |
| 24.12 | Keciorengucu - Beyoglu Yeni Carsi | Turkiye | 1 | 1.42 | 3:1 | W |
| 24.12 | Vora - Bylis | Albania | 1 | 1.44 | 4:1 | W |
| 23.12 | Vitoria Guimaraes - Sporting Lisbon | Portugal | 2 | 1.45 | 1:4 | W |
| 23.12 | Fenerbahce - Besiktas | Turkiye | 1X | 1.42 | 1:2 | L |
| 22.12 | Fulham - Nottingham Forest | England | 1X | 1.42 | 1:0 | W |
| 22.12 | Benfica B - Sporting B | Portugal | 1X | 1.42 | 1:0 | W |
| 21.12 | Strasbourg - Dunkerque | France | 1 | 1.48 | 2:1 | W |
| 21.12 | Malaga - Almeria | Spain | X2 | 1.41 | 2:1 | L |
| 20.12 | Nijmegen - Ajax Amsterdam | Netherlands | 1X | 1.45 | 2:2 | W |
| 20.12 | Kaiserslautern - Magdeburg | Germany | 1X | 1.43 | 2:3 | L |
| 19.12 | Borussia Dortmund - Borussia Monchengladbach | Germany | 1 | 1.49 | 2:0 | W |
| 19.12 | Eindhoven - AZ Alkmaar II | Netherlands | 1X | 1.42 | 3:2 | W |
Current Results