
VIP PICKS ARCHIVE
2023 March's ROI: 53.1%, Win: 19, Draw: 0, Loss: 9, Average Odds: 2.26
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
28.03 | Hungary (U19) - Iceland (U19) | 2022 UEFA European Championship (U19) | X2 | 1.40 | 0:2 | W |
28.03 | Uzbekistan - Venezuela | Friendly matches | 1X | 1.55 | 1:1 | W |
27.03 | Sudan - Gabon | Africa Cup of Nations | no g/g | 1.64 | 1:0 | W |
27.03 | Radnicki Beograd - FK Jedinstvo Ub | Serbia | Away score | 1.54 | 2:0 | L |
26.03 | Santa Cruz - Santiago Morning | Chile | X2 | 1.53 | 1:1 | W |
26.03 | Kvitova P. - Vekic D. | Tennis | 1 | 1.53 | 2:0 | W |
25.03 | Detroit City - Indy Eleven | USA | Away score | 1.46 | 0:1 | W |
25.03 | Bocholt - SC Preussen Munster | Germany | Over 2.5 | 1.50 | 1:2 | W |
24.03 | Equatorial Guinea - Botswana | Africa Cup of Nations | no g/g | 1.51 | 2:0 | W |
24.03 | Virtus Bologna - Real Madrid | Basketball | 2 | 1.51 | 79:96 | W |
23.03 | Bolelli S./Fognini F. - Ram R./Salisbury J. | Tennis | 2 | 1.49 | 0:2 | W |
23.03 | Trinec - Sparta Prague | Ice Hockey | X2 | 1.51 | 2:4 | W |
22.03 | Raya 2 Expansion - Correcaminos | Mexico | Over 2.0 | 1.47 | 0:4 | W |
22.03 | Trajal Krusevac - Radnicki Beograd | Serbia | X2 | 1.56 | 3:2 | L |
21.03 | Boston Bruins - Ottawa Senators | Ice Hockey | 1 | 1.56 | 2:1 | W |
21.03 | Owen Sound Attack - Sarnia | Ice Hockey | 2 | 1.59 | 1:6 | W |
20.03 | Aris Limassol - AEK Larnaca | Cyprus | Under 2.5 | 1.61 | 4:0 | L |
20.03 | Dougaz A. - Kwiatkowski T. | Tennis | 1 | 1.58 | 1:2 | L |
19.03 | Monterosi - Fidelis andria | Italy | X2 | 1.51 | 0:0 | W |
19.03 | KF Laci - Vllaznia | Albania | 1X | 1.40 | 2:0 | W |
18.03 | Rotherham United - Cardiff City | England | 1X | 1.52 | 0:1 | L |
18.03 | Fredericia - Fremad Amager | Denmark | Away score | 1.40 | 2:1 | W |
17.03 | Union De Santa Fe - Racing Club | Argentina | Over 1.5 | 1.43 | 1:3 | W |
17.03 | Palermo - Modena | Italy | Away score | 1.47 | 5:2 | W |
16.03 | Fenerbahce - Sevilla | UEFA Europa League | X2 | 1.64 | 1:0 | L |
16.03 | Ulinzi Stars - Tusker | Kenya | Away score | 1.49 | 2:2 | W |
15.03 | Amedspor - Nazilli Belediyespor | Turkey | Over 2.0 | 1.52 | 3:0 | W |
15.03 | Esenler Erokspor - Somaspor | Turkey | Under 2.5 | 1.60 | 0:0 | W |
14.03 | Wigan Athletic - Coventry City | England | Over 1.5 | 1.44 | 1:1 | W |
14.03 | Al Sahel - AL Qaisoma | Saudi Arabia | Away score | 1.50 | 1:2 | W |
13.03 | Colon Santa Fe - Newell`s Old Boys | Argentina | Away score | 1.41 | 1:1 | W |
13.03 | Molcan A. - Fucsovics M. | Tennis | 2 | 1.57 | 0:2 | W |
12.03 | Al Faisaly Harmah - Al Kholoud | Saudi Arabia | Over 1.5 | 1.42 | 1:1 | W |
12.03 | Nantes - Nice | France | 1X | 1.55 | 2:2 | W |
11.03 | Pau - Niortais | France | X2 | 1.63 | 1:0 | L |
11.03 | Oliveirense - Feirense | Portugal | Over 2.0 | 1.55 | 0:1 | L |
10.03 | Barracas Central - Independiente | Argentina | 1X | 1.52 | 1:1 | W |
10.03 | Kaiserslautern - SV Sandhausen | Germany | Over 2.0 | 1.45 | 2:2 | W |
09.03 | Sevilla - Fenerbahce | UEFA Europa League | Away score | 1.59 | 2:0 | L |
09.03 | Al Ittihad Jeddah - Al-Nasr Riyad | Saudi Arabia | Over 2.0 | 1.41 | 1:0 | L |
08.03 | Dila Gori - Dinamo Batumi | Georgia | Home score | 1.47 | 1:1 | W |
08.03 | Ismaily - Pharco | Egypt | Under 2.5 | 1.40 | 0:0 | W |
07.03 | Dagenham & Redbridge - Wrexham | England | 2 | 1.52 | 0:4 | W |
07.03 | Ebbsfleet United - Worthing | England | Away score | 1.44 | 7:2 | W |
06.03 | Waldhof Mannheim - Elversberg | Germany | 1X | 1.62 | 2:1 | W |
06.03 | Newcastle United (U21) - West Bromwich (U21) | England | 1X | 1.42 | 2:5 | L |
05.03 | Somozas - UD Ourense | Spain | Under 2.5 | 1.54 | 1:0 | W |
05.03 | Borgosesia Calcio - Stresa Sportiva | Italy | Under 2.5 | 1.60 | 2:0 | W |
04.03 | Newell`s Old Boys - Barracas Central | Argentina | Under 2.5 | 1.60 | 1:0 | W |
04.03 | Southampton - Leicester | England | 1X | 1.52 | 1:0 | W |
03.03 | Benfica - Famalicao | Portugal | Under 3.5 | 1.55 | 2:0 | W |
03.03 | Hapoel Ironi Rishon LeZion - Hapoel Umm Al Fahm | Israel | Under 2.5 | 1.47 | 1:1 | W |
02.03 | Anorthosis - Olympiakos | Cyprus | Under 2.5 | 1.61 | 1:1 | W |
02.03 | Al Fateh - Al-Tai | Saudi Arabia | Away score | 1.43 | 2:3 | W |
01.03 | Slavia Prague - Vyskov | Czech Republic | no g/g | 1.51 | 4:0 | W |
01.03 | Dinamo Zagreb - NK Lokomotiva Zagreb | Croatia | ah1(-1) | 1.50 | 1:1 | L |
Current Results
2023 March's ROI: 53.1%, Win: 19, Draw: 0, Loss: 9, Average Odds: 2.26
Paid Tips payment plans:
Plan 7: 7 match day for 100 euro
Plan 21: 21 match day for 200 euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners